Free Samples Available on All Kinds.
Welcome to contact us to get more designs, quotes and free sample to evaluate.
Decorate your beautiful life
We mentioned collecting a lot of information online, including 2021 trends, fashion colors and fabrics, and after team communication, we finally determined the main style of our products for the quarter.
Then we contact the factory in the first time, and let the factory will print out our ideas in digital printing, and then mail the actual sample to the customer.
so that the customer on the one hand see our attitude, on the other hand, through the real sample on the product has an intuitive impression, which greatly improves the possibility of the customer to accept the product.
HWe never wait for the customer's plan, but take the initiative to give the customer our idea, so that we have been ahead of the customer, on the one hand show our professionalism, but also can save customers a lot of time.
We are not only partners, but also customer think tanks, we are worthy of customer dependence and trust!
上海明彤大国际贸易有限公司 | |||||||||
SHANGHAI TONDA INTERNATIONAL TRADING CO., LTD. | |||||||||
ROOM A-B, 12F, LEDU BUILDING, NO.251, LEDU ROAD, SONGJIANG DISTRICT, SHANGHAI | |||||||||
TO M/S: | |||||||||
TO: MAIN PORT OF KOREA | |||||||||
PROFORMA INVOICE | |||||||||
MARKS | DESCRIPTION | QTY | FOB SHANGHAI | ||||||
FRONT: 230g SEMI SOFT VELBOA FILLING: 450G/M2 POLY 100% BACK:70/M2 MICRO FIBERPOLY+DOT | S/D | 2021.3.10 | |||||||
![]()
| SIZE | PINK | MINT | white | total | UNIT PRICE | AMOUNT | ||
TDX1221 | 65*180 | 200 | 200 | 400 | $0.00 | ||||
65*240 | 300 | 300 | 600 | $0.00 | |||||
90*200 | 200 | 200 | 400 | $0.00 | |||||
160*210 | 300 | 300 | 600 | $0.00 | |||||
200*230 | 200 | 200 | 400 | $0.00 | |||||
2400 | $0.00 | ||||||||
TD201221 | 2020.12.21 | ||||||||
版权所有©2019上海通达国际贸易有限公司